<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Hardest Hits: NHL vs NFL</title>
	<atom:link href="http://www.iamsporticus.com/the-hardest-hits-nhl-vs-nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamsporticus.com/the-hardest-hits-nhl-vs-nfl/</link>
	<description>The Hardest Corest Sportsest Blogest Everest</description>
	<pubDate>Tue, 06 Jan 2009 22:24:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: the nfl s hardest hits</title>
		<link>http://www.iamsporticus.com/the-hardest-hits-nhl-vs-nfl/#comment-21</link>
		<dc:creator>the nfl s hardest hits</dc:creator>
		<pubDate>Tue, 20 May 2008 21:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamsporticus.com/?p=10#comment-21</guid>
		<description>[...] a great deal slower since player must rely on speed produced merely by their feet. Secondly, thehttp://www.iamsporticus.com/the-hardest-hits-nhl-vs-nfl/Around the SEC USA Todaybriefhttp://www.usatoday.com/sports/college/football/sec/home.htm?csp=34Bob [...]</description>
		<content:encoded><![CDATA[<p>[...] a great deal slower since player must rely on speed produced merely by their feet. Secondly, thehttp://www.iamsporticus.com/the-hardest-hits-nhl-vs-nfl/Around the SEC USA Todaybriefhttp://www.usatoday.com/sports/college/football/sec/home.htm?csp=34Bob [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
